Facility Memberships
Complimentary "ChildWatch" service is included with ALL Family Memberships.
For more information, contact Carrie Herrera
Facility Memberships
Rates effective 5/1/11
| Membership Type | Join Fee | Monthly Fee |
| Adult Membership | $99 | $65 |
| Family Household (includes 2 adults plus dependents ages 18 and under) | $149 | $120 |
| Single Adult Family (includes 1 adult plus dependents ages 18 and under) | $99 | $80 |
|
Teen Facility Member |
$35 | $25 |
| Young Adult Facility Member (19 - 25 years) | $99 | $37 |
| Senior Adult (65+) | $99 | $60 |
| Senior Couple (includes 2 Seniors, (age 65+) | $149 | $106 |
| SF Association Adult (does not include dependents) | $99 | $76 use of 10 YMCAs |
| SF Association Family | $99 | $125 use of 10 YMCAs |
| Bay Area Adult (does not include dependents) | $99 | $76 use of 31 YMCAs |
| Bay Area Family | $149 |
$126 use of 31 YMCAs
|