Facility Memberships
Complimentary "ChildWatch" service is included with ALL Facility Memberships.
For more information, contact Joe Fernando
Facility Memberships
Rates good through 6/30/10
| Membership Type | Administrative Fee | Monthly Fee |
| Adult Membership | $35 | $65 |
| Family Household (includes 2 adults plus dependents under age 25) | $35 | $120 |
| Single Adult Family (includes 1 adult plus dependents under age 25) | $35 | $80 |
| Youth/Teen Facility Member (8 - 18 years) |
$35 | $21 |
| Young Adult Facility Member (19 - 24 years) | $35 | $33 |
| Active Older Adult (62+) | $35 | $60 |
| Active Older Couple (includes 2 Seniors, (age 62+) | $35 | $100 |
| SF Association Adult (does not include dependents) | $35 | $76 use of 10 YMCAs |
| SF Association Family | $35 | $126 use of 10 YMCAs |
| Bay Area Adult (does not include dependents) | $99 | $76 use of 31 YMCAs |
| Bay Area Family | $149 |
$126 use of 31 YMCAs
|